top of page
Competition LSC Uniform
$20.00
Size
Shirt Style
Please choose
In stock
Product Details
Official uniform for all competitions.
Description
- Name
- A4 N3142/NB3142 Men's/Youth Cooling Performance T-Shirt,
- A4 NW3201 Ladies' Cooling Performance T-Shirt
- Team 365 TT11WRC Ladies' Zone Performance Racerback Tank
-
- Sizes
-
YXS, YS, YM, YL, YXL
- XS, M, L, XL, 2XL, 3XL, 4XL
-
Features
- 100% polyester
- Contains moisture wicking, stain release, and is odor resistant
- Sublimation and DTF print ready
Sizing Chart - Youth
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Width | 16 | 17.5 | 18.5 | 19.5 | 20.5 |
Body Length | 21.5 | 23 | 24 | 25 | 26 |
Sleeve Length | 15 | 15.5 | 15.75 | 16.5 | 17 |
Neck Circumference | 6.375 | 6.675 | 7 | 7.25 | 7.5 |
Sizing Chart - Men's
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Body Width | - | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | - | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
Sleeve Length | - | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
Sizing Chart - Women's T-shirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Width | 16 | 17 | 18 | 19 | 20 | 21 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
Sizing Chart - Women's Tank Top
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Width | 16 | 17 | 18 | 19.5 | 21 | 22.5 | 24.5 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Competition LSC Uniform
Display prices in:
USD
bottom of page